Product Details:
Usage/Application | Liquid |
Automation Grade | Automatic |
Capacity | 2000-3000 pouch per hour |
Model No. | 1071 A |
Brand | JK Engineers |
Production Capacity | 2000-2500 Pouch Per Hour |
Machine Dimensions | 26x47x58 Inch |
Motor Power | 0.5 HP |
Pouch Packing Length | 1-8 Inch |
Product Details:
Capacity | 2000-3000 pouch per hour |
Automation Grade | Semi-Automatic |
Filing Type | Liquid |
Sealing Type | liquid |
Usage/Application | Liquid |
Pouch Capacity | 10-50 grams |
Machine Power | 0.5 HP |
Brand | JK Engineers |
Pouch Packing Length | 1 -8 Inch |
Production Capacity | 2000-2500 Pouch Per Hour |
Machine Dimensions | 22 x 45 x 44 Inch |
Product Details:
Sealing Type | liquid |
Usage/Application | Liquid |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | J K ENGINEERS |
Machine Power | 0.5 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 3000 Pouch/Hour |
Automation Grade | Automatic |
Packaging Type | l d pouch packing machine |
Model Name/Number | 1071A |
Power | 230 v a.c. |
Driven Type | Electric |
Digital Temperature Controller | yes |
Date Printing Device | as per customer requirement |
Sealer heating system | yes |
Suitable to Pack | as per customer requirement |
Air Consumption | no |
Usage/Application | pepsi pouch |
Brand | j.k. |
Material | machine |
Voltage | 230 volt |
Frequency | 50 hz |
Dimension | 22 x 45 x 44 inch |
Weight | 160 to 170 kg |
Speed | 2000 to 4000 pr hrs. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Liquid |
Material | SS |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 10-50 grams |
Model No. | 1075 |
Pouch Packing Length | 1 -8 Inch |
Machine Dimensions | 22 x 45 x 44 Inch |
Production Capacity | 2000-2500 Pouch Per Hour |
Motor Power | 0.5 HP |
Brand | JK Engineers |
Product Details:
Usage/Application | Liquid |
Capacity | 2000-3000 pouch per hour |
Frequency | 50/60 Hz |
Brand | JK Engineers |
Automation Grade | Automatic |
Production Capacity | 2000-3000 Pouch Per Hour |
Product Details:
Capacity | 2000 - 2500 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Packing Length | 1 -8 Inch |
Production Capacity | 2000-2500 Pouch Per Hour |
Machine Dimensions | 22 x 45 x 44 Inch |
Filing Type | Cup Filler |
Brand | JK Engineers |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JK |
Capacity | 2000-2500 pouch per hour |
Packaging Type | liquid |
Driven Type | Electric |
Operation Mode | Automatic |
Usage/Application | Pouch filling |
Type of Beverage | Liquid |
I deal in | New Only |
Product Details:
Usage/Application | Liquid |
Capacity | 2000-3000 pouch per hour |
Frequency | 50/60 Hz |
Brand | JK Engineers |
Automation Grade | Automatic |
Production Capacity | 2000-3500 Pouch Per Hour |
Motor Power | 0.5 HP |
Product Details:
Filing Type | PLASTIC |
Sealing Type | AUTOMATIC |
Usage/Application | Liquid |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Machine Power | 0-1 HP |
Pouch Length | 6"-8" |
Weight | 100kg |