Our product range includes a wide range of semi automatic pepsi pouch packing machine, hot bar pepsi packing machine, fully automatic pepsi packing machine, fully autocontrol pepsi packing machine, automatic pepsi pouch packing machine and automatic pepsi cola packing machine.
₹ 115000 / Piece Get Latest Price
| Filling Capacity | 200 ml |
| Speed | 4000 pouches/hr |
| No Of Lanes | Single Lane |
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 10-50 grams |
| Sealing Type | liquid |
| Filling System | Piston Filler |
| Pouch Material | LDPE |
| Automation Grade | Semi-Automatic |
| Usage/Application | Liquid |
| Filing Type | Liquid |
| Machine Type | Fully Automatic |
| Power Load | 2 kW |
| Suitable For | Juice |
| Machine Power | 0.5 HP |
| Brand | JK Engineers |
| Machine Dimensions | 22 x 45 x 44 Inch |
| Production Capacity | 2000-2500 Pouch Per Hour |
| Pouch Packing Length | 1 -8 Inch |
₹ 125000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Frequency | 50/60 Hz |
| Brand | JK Engineers |
| Production Capacity | 2000-3500 Pouch Per Hour |
| Motor Power | 0.5 HP |
0.5 HP Motor
Producation Speed : 2000-3500/hr
Packing Length : 1"- 8"
Machine Dimensions : 22"x45"x44"
₹ 125000 / Unit Get Latest Price
| Filling Capacity | 200 ml |
| Speed | 4000 pouches/hr |
| No Of Lanes | Single Lane |
| Automation Grade | Automatic |
| Filling System | Piston Filler |
| Sealing Type | Center Seal |
| Pouch Material | LDPE |
| Usage/Application | Liquid |
| Machine Type | Fully Automatic |
| Phase | Single Phase |
| Power Load | 2 kW |
| Suitable For | Juice |
| Brand | JK Engineers |
| Model No. | 1071 A |
| Production Capacity | 2000-2500 Pouch Per Hour |
| Pouch Packing Length | 1-8 Inch |
| Machine Dimensions | 26x47x58 Inch |
| Motor Power | 0.5 HP |
₹ 115000 / Unit Get Latest Price
| Packaging Range | Upto 250g |
| Automation Grade | Automatic |
| Material | SS |
| Usage/Application | Liquid |
| Model No. | 1071 B |
| Brand | JK Engineers |
| Production Capacity | 2000-2500 Pouch Per Hour |
| Pouch Packing Length | 1 -8 Inch |
| Motor Power | 0.5 HP |
| Machine Dimensions | 22 x 45 x 44 Inch |
Minimum order quantity: 1 Unit
₹ 125000 / Unit Get Latest Price
| Capacity | 3000-4000 pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Brand | JK Engineers |
| Production Capacity | 2000-2500 Pouch Per Hour |
| Pouch Packing Length | 1 -8 Inch |
| Machine Dimensions | 22 x 45 x 44 Inch |
In order to cater the diversified demands of our clients, we have been able to provide a unique range of Automatic Pepsi Pouch Packing Machine.
₹ 115000 / Unit Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Frequency | 50/60 Hz |
| Brand | JK Engineers |
| Production Capacity | 2000-3000 Pouch Per Hour |
₹ 125000 / Piece Get Latest Price
| Filling Capacity | 200 ml |
| Packaging Type | liquid |
| Speed | 3000 pouches/hr |
| No Of Lanes | Single Lane |
| Filling System | Piston Filler |
| Sealing Type | Center Seal |
| Pouch Material | LDPE |
| Driven Type | Electric |
| Capacity | 2000-4000 pouch per hour |
| Usage/Application | Pouch filling |
| Machine Type | Fully Automatic |
| Brand | JK ENGINEERS |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Power Load | 2 kW |
| Suitable For | Juice |
| Operation Mode | Automatic |
| Type of Beverage | Liquid |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Packaging Type | Pouch |
| Filling Capacity | Up to 100 ml |
| Machine Type | Fully Automatic |
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 10-50 grams |
| Filling System | Piston Filler |
| Speed | 1000-3000 bph |
| Container Material | Plastic |
| Sealing Type | liquid |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Suitable For | Juice |
| Machine Power | 0.5 HP |
| Brand | J K ENGINEERS |
₹ 125000 / Piece Get Latest Price
| Production Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Digital Temperature Controller | yes |
| Sealer heating system | yes |
| Packaging Type | l d pouch packing machine |
| Model Name/Number | 1071A |
| Air Consumption | no |
| Power | 230 v a.c. |
| Usage/Application | pepsi pouch |
| Brand | j.k. |
| Material | machine |
| Voltage | 230 volt |
| Frequency | 50 hz |
| Dimension | 22 x 45 x 44 inch |
| Speed | 2000 to 4000 pr hrs. |
| Weight | 160 to 170 kg |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Packaging Range | Upto 100g |
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 0-1 HP |
| Sealing Type | AUTOMATIC |
| Pouch Capacity | 50-200 grams |
| Filling System | Piston Filler |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Usage/Application | Liquid |
| Filing Type | PLASTIC |
| Pouch Length | 6"-8" |
| Weight | 100kg |
WE MAKE BEST IN CLASS FULLY AUTOMATIC PEPSI POUCH PACKING MACHINE ALL TYPE LIDUID POUCH PACKING MACHINE
Ashvin Patel (Proprietor)
JK Engineers
Survey No. 213/B, Behind Hotel Shiv, Ideal Paint Street, Near Accurate Light, Veraval, Shapar
Rajkot - 360024, Gujarat, India