Product Details:
| Filling Capacity | 200 ml |
| Speed | 4000 pouches/hr |
| No Of Lanes | Single Lane |
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 10-50 grams |
| Sealing Type | liquid |
| Filling System | Piston Filler |
| Pouch Material | LDPE |
| Automation Grade | Semi-Automatic |
| Usage/Application | Liquid |
| Filing Type | Liquid |
| Machine Type | Fully Automatic |
| Power Load | 2 kW |
| Suitable For | Juice |
| Machine Power | 0.5 HP |
| Brand | JK Engineers |
| Machine Dimensions | 22 x 45 x 44 Inch |
| Production Capacity | 2000-2500 Pouch Per Hour |
| Pouch Packing Length | 1 -8 Inch |
Product Details:
| Packaging Range | 10G |
| Machine Type | Servo Driven FFS |
| Capacity | 2000-3000 pouch per hour |
| Filling System | POUCH FILLER |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Frequency | 50/60 Hz |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Brand | JK Engineers |
| Pouch Format | Pillow Pouch |
| Features | Pouch Counter |
| Production Capacity | 2000-3000 Pouch Per Hour |
Product Details:
| Packaging Range | 10G |
| Machine Type | Servo Driven FFS |
| Filling System | POUCH FILLER |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Frequency | 50/60 Hz |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Brand | JK Engineers |
| Pouch Format | Pillow Pouch |
| Features | Pouch Counter |
| Production Capacity | 2000-3500 Pouch Per Hour |
| Motor Power | 0.5 HP |
0.5 HP Motor
Producation Speed : 2000-3500/hr
Packing Length : 1"- 8"
Machine Dimensions : 22"x45"x44"
Product Details:
| Pouch Type | Pouch |
| Packaging Type | Pouch |
| Filling Range | Up to 100 ml |
| Filling Capacity | Up to 100 ml |
| Machine Type | Fully Automatic |
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 10-50 grams |
| Filling Mechanism | Gravity |
| Filling System | Piston Filler |
| Packing Speed | 1000-3000 bph |
| Speed | 1000-3000 bph |
| Packing Material | LLDPE |
| Container Material | Plastic |
| Usage/Application | Liquid |
| Sealing Type | liquid |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Power Consumption | 2 kW |
| Suitable For | Juice |
| Suitable Product | Juice |
| Machine Power | 0.5 HP |
| Brand | J K ENGINEERS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 100 ml |
| Packaging Type | l d pouch packing machine |
| No Of Lanes | Single Lane |
| Speed | 2000 to 4000 pr hrs. |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Filling System | Gravity |
| Sealing Type | Center Seal |
| Pouch Material | LLDPE |
| Production Capacity | 3000 Pouch/Hour |
| Digital Temperature Controller | yes |
| Sealer heating system | yes |
| Model Name/Number | 1071A |
| Air Consumption | no |
| Power | 230 v a.c. |
| Usage/Application | pepsi pouch |
| Machine Type | Fully Automatic |
| Brand | j.k. |
| Phase | Single Phase |
| Material | machine |
| Power Load | 2 kW |
| Voltage | 230 volt |
| Suitable For | Juice |
| Frequency | 50 hz |
| Dimension | 22 x 45 x 44 inch |
| Weight | 160 to 170 kg |
Additional Information:
Product Details:
| Filling Capacity | 200 ml |
| Speed | 4000 pouches/hr |
| No Of Lanes | Single Lane |
| Automation Grade | Automatic |
| Filling System | Piston Filler |
| Sealing Type | Center Seal |
| Pouch Material | LDPE |
| Usage/Application | Liquid |
| Machine Type | Fully Automatic |
| Phase | Single Phase |
| Power Load | 2 kW |
| Suitable For | Juice |
| Brand | JK Engineers |
| Model No. | 1071 A |
| Production Capacity | 2000-2500 Pouch Per Hour |
| Pouch Packing Length | 1-8 Inch |
| Machine Dimensions | 26x47x58 Inch |
| Motor Power | 0.5 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Range | Upto 250g |
| Machine Type | Servo Driven FFS |
| Filling System | POUCH FILLER |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Speed | Upto 45 PPM |
| Material | SS |
| Usage/Application | Liquid |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Pouch Counter |
| Model No. | 1071 B |
| Brand | JK Engineers |
| Production Capacity | 2000-2500 Pouch Per Hour |
| Pouch Packing Length | 1 -8 Inch |
| Motor Power | 0.5 HP |
| Machine Dimensions | 22 x 45 x 44 Inch |
Product Details:
| Packaging Range | 10G |
| Machine Type | Servo Driven FFS |
| Capacity | 3000-4000 pouch per hour |
| Filling System | POUCH FILLER |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Speed | Upto 45 PPM |
| Power Consumption | Upto 2 kW |
| Filing Type | Cup Filler |
| Contact Parts Material | SS 304 |
| Brand | JK Engineers |
| Pouch Format | Pillow Pouch |
| Features | Pouch Counter |
| Production Capacity | 2000-2500 Pouch Per Hour |
| Pouch Packing Length | 1 -8 Inch |
| Machine Dimensions | 22 x 45 x 44 Inch |
In order to cater the diversified demands of our clients, we have been able to provide a unique range of Automatic Pepsi Pouch Packing Machine.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 200 ml |
| Packaging Type | liquid |
| Speed | 3000 pouches/hr |
| No Of Lanes | Single Lane |
| Filling System | Piston Filler |
| Sealing Type | Center Seal |
| Pouch Material | LDPE |
| Driven Type | Electric |
| Capacity | 2000-4000 pouch per hour |
| Usage/Application | Pouch filling |
| Machine Type | Fully Automatic |
| Brand | JK ENGINEERS |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Power Load | 2 kW |
| Suitable For | Juice |
| Operation Mode | Automatic |
| Type of Beverage | Liquid |
Product Details:
| Packaging Range | Upto 100g |
| Machine Type | Servo Driven FFS |
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 0-1 HP |
| Sealing Type | AUTOMATIC |
| Pouch Capacity | 50-200 grams |
| Filling System | Piston Filler |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Driven Type | Electric |
| Pouch Length | 6"-8" |
| Filing Type | PLASTIC |
| Weight | 100kg |
WE MAKE BEST IN CLASS FULLY AUTOMATIC PEPSI POUCH PACKING MACHINE ALL TYPE LIDUID POUCH PACKING MACHINE