Product Details:
Automation Grade | Automatic |
Usage/Application | Liquid |
Capacity | 2000-3000 pouch per hour |
Model No. | 1071 A |
Brand | JK Engineers |
Motor Power | 0.5 HP |
Production Capacity | 2000-2500 Pouch Per Hour |
Pouch Packing Length | 1-8 Inch |
Machine Dimensions | 26x47x58 Inch |
Product Details:
Filing Type | Liquid |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 10-50 grams |
Usage/Application | Liquid |
Brand | JK Engineers |
Automation Grade | Semi-Automatic |
Sealing Type | liquid |
Machine Power | 0.5 HP |
Production Capacity | 2000-2500 Pouch Per Hour |
Pouch Packing Length | 1 -8 Inch |
Machine Dimensions | 22 x 45 x 44 Inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Liquid |
Automation Grade | Automatic |
Material | SS |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 10-50 grams |
Model No. | 1075 |
Brand | JK Engineers |
Motor Power | 0.5 HP |
Production Capacity | 2000-2500 Pouch Per Hour |
Pouch Packing Length | 1 -8 Inch |
Machine Dimensions | 22 x 45 x 44 Inch |
Product Details:
Usage/Application | Liquid |
Capacity | 2000-3000 pouch per hour |
Frequency | 50/60 Hz |
Brand | JK Engineers |
Automation Grade | Automatic |
Production Capacity | 2000-3000 Pouch Per Hour |
Product Details:
Capacity | 2000 - 2500 Pouch Per Hour |
Automation Grade | Automatic |
Filing Type | Cup Filler |
Brand | JK Engineers |
Production Capacity | 2000-2500 Pouch Per Hour |
Pouch Packing Length | 1 -8 Inch |
Machine Dimensions | 22 x 45 x 44 Inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JK |
Capacity | 2000-2500 pouch per hour |
Packaging Type | liquid |
Driven Type | Electric |
Operation Mode | Automatic |
Usage/Application | Pouch filling |
Type of Beverage | Liquid |
I deal in | New Only |
Product Details:
Usage/Application | Liquid |
Capacity | 2000-3000 pouch per hour |
Frequency | 50/60 Hz |
Brand | JK Engineers |
Automation Grade | Automatic |
Production Capacity | 2000-3500 Pouch Per Hour |
Motor Power | 0.5 HP |
Product Details:
Filing Type | PLASTIC |
Sealing Type | AUTOMATIC |
Usage/Application | Liquid |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Machine Power | 0-1 HP |
Pouch Length | 6"-8" |
Weight | 100kg |