Leading Manufacturer of electric pepsi pouch packing machine, water pouch packing machine, automatic mineral water pouch packing machine and water packaging machine from Rajkot.
₹ 115000 / Piece Get Latest Price
| Packaging Range | Upto 100g |
| Sealing Type | Center Seal |
| Automatic Grade | Semi-Automatic, Automatic |
| Frequency | 50/60 Hz |
| Power Consumption | Upto 2 kW |
| Driven Type | Electric |
| Phase | Single |
| Brand | JK Engineers |
| Production Capacity | 1000-1500 Pouch Per Hour |
₹ 140000 / Unit Get Latest Price
| Automatic Grade | Automatic |
| Capacity | 1800-2600 /hr |
| Packaging Type | LIQUID PACKING |
| Model Name/Number | Model-1073 |
| Brand | JK Engineers |
| Frequency | 50/60 Hz |
| Pouch Packing Length | 1-5 Inch |
| Machine Dimensions | 26x47x58 Inch |
| Packaging Range | 200-1000 ml |
| Motor Power | 0.5 HP |
| Model Number | 1073 |
| Production Capacity | 1800-2600 per hour |
₹ 140000 / Unit Get Latest Price
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Capacity | 1800-2600 /hr |
| Packaging Type | LIQUID PACKING |
| Model Name/Number | Model-1073 |
| Brand | JK Engineers |
| Frequency | 50/60 Hz |
| Packaging Range | 50-200 ml |
₹ 160000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | Pouch packing |
| Out put | 2000 pouches /hour |
| Application | Water Packaging |
Ashvin Patel (Proprietor)
JK Engineers
Survey No. 213/B, Behind Hotel Shiv, Ideal Paint Street, Near Accurate Light, Veraval, Shapar
Rajkot - 360024, Gujarat, India