Product Details:
Packaging Type | LIQUID PACKING |
Capacity | 1800-2600 /hr |
Model Name/Number | Model-1073 |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | JK Engineers |
Frequency | 50/60 Hz |
Packaging Range | 50-200 ml |
Product Details:
Packaging Type | LIQUID PACKING |
Capacity | 1800-2600 /hr |
Model Name/Number | Model-1073 |
Automatic Grade | Automatic |
Brand | JK Engineers |
Frequency | 50/60 Hz |
Packaging Range | 200-1000 ml |
Motor Power | 0.5 HP |
Model Number | 1073 |
Production Capacity | 1800-2600 per hour |
Pouch Packing Length | 1-5 Inch |
Machine Dimensions | 26x47x58 Inch |
Product Details:
Brand | JK Engineers |
Driven Type | Electric |
Frequency | 50/60 Hz |
Phase | Single |
Automatic Grade | Semi-Automatic |
Production Capacity | 1000-1500 Pouch Per Hour |