Product Details:
Usage/Application | Liquid |
Capacity | 3000-4500 |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | J K ENGINEERS |
Pouch Length | 1"-3" |
Machine Power | 0.5 HP |
Product Details:
Automation Grade | Automatic |
Brand | JK Engineers |
Pouch Length | 1 - 3 Inches |
Dimensions | 25 x 37 x 44 Inches |
Production Capacity | 3000 - 4500 Pouch per hour |
Product Details:
Automation Grade | Automatic |
Driven Type | Electric |
Dimension | 25 x 37 x 44 Inches |
Voltage | 230 V |
Sealing Type | Hotbar |
Brand | JK Engineers |
Material | Stainless Steel |
Production Capacity | 2000-4500 Pouch Per Hour |
Motor Power | 0.5 HP |
Product Details:
Brand | JK Engineers |
Driven Type | Electric |
Automatic Grade | Automatic |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | pouch |
Sealing Type | hotbar |
Usage/Application | Liquid |
Material | Bottle shape |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic & manual |
Pouch Capacity | 50-200 grams |
Brand | JK Engineers |
Pouch Length | Depend Pouch |
Machine Power | 0-1 HP |
Additional Information:
Product Details:
Brand | JK Engineers |
Automatic Grade | Automatic |
Frequency | 50/60 Hz |
Motor Power | 0.5 HP |
Pouch Packing Length | 1-8 Inch |
Machine Dimensions | 29x51x83 Inch |
Production Capacity | 1800-2400 pouch per hour |
Model Number | 1074 |
Packaging Range | 50-1000 ml |
Product Details:
Packaging Type | LIQUID PACKING |
Capacity | 1200-2000 |
Model Name/Number | MODEL NO -1074 (HOTBAR) |
Automation Grade | Automatic |
Brand | J K ENGINEERS |
Material | L M ,LM 6 ,SS |
Country of Origin | Made in India |